Near Bhardwaj Cyber Cafe In Front of Bihari Ji Mandir,Vill.-Likhi,Hasanpur-121107 (HR.)

Our Plan

Pocket Fund Zone

Crorepati Fund Zone

Dream Home Fund Zone

Car Fund Zone

Direct Associate Target & Salary

Help Fund Plan

Incentive of New Membership – 50%

Incentive of Renewal – 10%

Registration Fees of Direct Associate 100/-

Target Membership Direct Associate Salary
25 2 10000
25 5 20000
25 10 50000

Help Fund Plan (Monthly Basis)

Help Fund Plan Package - 600 Per Month

Term Total Amount Help Amount Withdrawal Eligibility
60 Month 36000 36000 72000 (0.72 Lakh)

Help Fund Plan Package - 1000 Per Month

Term Total Amount Help Amount Withdrawal Eligibility
60 Month 60000 60000 120000 (1.20 Lakh)

Help Fund Plan Package - 2000 Per Month

Term Total Amount Help Amount Withdrawal Eligibility
60 Month 120000 120000 240000 (2.40 Lakh)

Help Fund Plan Package - 3000 Per Month

Term Total Amount Help Amount Withdrawal Eligibility
60 Month 180000 180000 360000 (3.60 Lakh)

Help Fund Plan Package - 5000 Per Month

Term Total Amount Help Amount Withdrawal Eligibility
60 Month 300000 300000 600000 (6 Lakh)

Help Fund Plan Package - 10000 Per Month

Term Total Amount Help Amount Withdrawal Eligibility
60 Month 600000 600000 1200000 (12 Lakh)

Help Fund Plan (Daily Basis)

Help Fund Plan Package - 50 Per Day

Term Total Amount Help Amount Withdrawal Eligibility
1080 Days 54000 54000 108000 (1.08 Lakh)

Help Fund Plan Package - 100 Per Day

Term Total Amount Help Amount Withdrawal Eligibility
1080 Days 108000 108000 216000(2.16 Lakh)

Help Fund Plan Package - 200 Per Day

Term Total Amount Help Amount Withdrawal Eligibility
1080 Days 216000 216000 432000 (4.32 Lakh)

Help Fund Plan Package - 300 Per Day

Term Total Amount Help Amount Withdrawal Eligibility
1080 Days 324000 324000 648000 (6.48 Lakh)

Help Fund Plan Package - 500 Per Day

Term Total Amount Help Amount Withdrawal Eligibility
1080 Days 540000 540000 1080000 (10.8 Lakh)

Help Fund Plan Package - 1000 Per Day

Term Total Amount Help Amount Withdrawal Eligibility
1080 Days 1080000 1080000 2160000 (21.6 Lakh)

Gold Fund Plan

Gold Fund Plan Package - 800 Per Month

Term Total Amount Gold Fund Eligibility
18 Month 14400 216000 (2.16 Lakh)
36 Month 28800 576000 (5.76 Lakh)

Gold Fund Plan Package - 1500 Per Month

Term Total Amount Gold Fund Eligibility
18 Month 27000 405000 (4.05 Lakh)
36 Month 54000 1080000 (10.8 Lakh)

Gold Fund Plan Package - 2500 Per Month

Term Total Amount Gold Fund Eligibility
18 Month 45000 675000 (6.75 Lakh)
36 Month 90000 1800000 (18 Lakh)

Gold Fund Plan Package - 5000 Per Month

Term Total Amount Gold Fund Eligibility
18 Month 90000 1350000 (13.5 Lakh)

Note :
Gold Fund Plan is only for membership holder's
Gold Fund Plan is at 3% per annual

Personal Fund Plan

Personal Fund Plan Package - 1500 Per Month

Term Total Amount Personal Fund Eligibility
12 Month 18000 100000 (1 Lakh)
24 Month 36000 200000 (2 Lakh)
36 Month 54000 300000 (3 Lakh)
48 Month 72000 400000 (4 Lakh)
60 Month 90000 500000 (5 Lakh)

Personal Fund Plan Package - 2000 Per Month

Term Total Amount Personal Fund Eligibility
12 Month 24000 150000 (1.5 Lakh)
24 Month 48000 300000 (3 Lakh)
36 Month 72000 450000 (4.5 Lakh)
48 Month 96000 600000 (6 Lakh)
60 Month 120000 750000 (7.5 Lakh)

Personal Fund Plan Package - 2500 Per Month

Term Total Amount Personal Fund Eligibility
12 Month 30000 200000 (2 Lakh)
24 Month 60000 400000 (4 Lakh)
36 Month 90000 600000 (6 Lakh)
48 Month 120000 800000 (8 Lakh)
60 Month 150000 1000000 (10 Lakh)

Business Fund (Growth Plan)

Business Fund (Growth Plan) Package - 50 Per Day

Term Total Amount Income Fundamental Eligibility Withdrawal Eligibility
360 Days 18000 1170 (12% P.A) 18000+1170=19170
720 Days 36000 5625 (15% P.A) 36000+5625=41625
1080 Days 54000 16650 (20% P.A) 54000+16650=70650
1440 Days 72000 36750 (25% P.A) 72000+36750=108750
1800 Days 90000 68625 (30% P.A) 90000+68625=158150

Business Fund (Growth Plan) Package - 100 Per Day

Term Total Amount Income Fundamental Eligibility Withdrawal Eligibility
360 Days 36000 2340 (12% P.A) 36000+2340=38340
720 Days 72000 11250 (15% P.A) 72000+11250=83250
1080 Days 108000 33300 (20% P.A) 108000+33300=141300
1440 Days 144000 73500 (25% P.A) 144000+73500=217500
1800 Days 180000 137250 (30% P.A) 180000+137250=317250

Business Fund (Growth Plan) Package - 200 Per Day

Term Total Amount Income Fundamental Eligibility Withdrawal Eligibility
360 Days 72000 4680 (12% P.A) 72000+4680=76680
720 Days 154000 22500 (15% P.A) 154000+22500=166500
1080 Days 216000 66600 (20% P.A) 216000+66600=282600
1440 Days 288000 147000 (25% P.A) 288000+147000=435000
1800 Days 360000 274500 (30% P.A) 360000+274500=634500

Business Fund (Growth Plan) Package - 300 Per Day

Term Total Amount Income Fundamental Eligibility Withdrawal Eligibility
360 Days 108000 7020 (12% P.A) 108000+7020=115020
720 Days 216000 33750 (15% P.A) 216000+33750=249750
1080 Days 324000 99900 (20% P.A) 324000+99900=423900
1440 Days 432000 220500 (25% P.A) 432000+220500=652500
1800 Days 540000 411750 (30% P.A) 540000+411750=951750

Business Fund (Growth Plan) Package - 500 Per Day

Term Total Amount Income Fundamental Eligibility Withdrawal Eligibility
360 Days 180000 11700 (12% P.A) 180000+11700=191700
720 Days 360000 56250 (15% P.A) 360000+56250=416250
1080 Days 540000 166500 (20% P.A) 540000+166500=706500
1440 Days 720000 367500 (25% P.A) 720000+367500=1087500
1800 Days 900000 686250 (30% P.A) 900000+686250=1586250

Business Fund (Growth Plan) Package - 1000 Per Day

Term Total Amount Income Fundamental Eligibility Withdrawal Eligibility
360 Days 360000 23400 (12% P.A) 360000+23400=383400
720 Days 720000 112500 (15% P.A) 720000+112500=832500
1080 Days 1080000 333000 (20% P.A) 1080000+333000=1413000
1440 Days 1440000 735000 (25% P.A) 1440000+735000=2175000
1800 Days 1800000 1372500 (30% P.A) 1800000+1372500=3172500

Note :
Business Fund (Growth Plan) is only for membership holder's
For Membership age minimum 19 years to 60 years
This plan don't cover Riscover because this is not insurance plan.

Business Fund Plan

Business Fund Plan Package - 100 Per Day

Term Total Amount Business Fund Eligibility
360 Days 36000 150000 (1.5 Lakh)
720 Days 72000 350000 (3.5 Lakh)
1080 Days 108000 500000 (5 Lakh)

Business Fund Plan Package - 200 Per Day

Term Total Amount Business Fund Eligibility
360 Days 72000 400000 (4 Lakh)
720 Days 154000 700000 (7 Lakh)
1080 Days 216000 1100000 (11 Lakh)

Business Fund Plan Package - 300 Per Day

Term Total Amount Business Fund Eligibility
360 Days 108000 500000 (5 Lakh)
720 Days 216000 1000000 (10 Lakh)
1080 Days 324000 1500000 (15 Lakh)

Business Fund Plan Package - 500 Per Day

Term Total Amount Business Fund Eligibility
360 Days 180000 1000000 (10 Lakh)
720 Days 360000 1500000 (15 Lakh)
1080 Days 540000 2500000 (25 Lakh)

Business Fund Plan Package - 1000 Per Day

Term Total Amount Business Fund Eligibility
360 Days 360000 1500000 (15 Lakh)
720 Days 720000 3000000 (30 Lakh)
1080 Days 1080000 5000000 (50 Lakh)

Business Fund Plan Package - 1500 Per Day

Term Total Amount Business Fund Eligibility
500 Days 750000 5000000 (50 Lakh)
1000 Days 1500000 10000000 (1 Crore)
Note : (B.F.E. is At (3.60%) Per annual.)

Business Fund Plan Package - 2000 Per Day

Term Total Amount Business Fund Eligibility
500 Days 1000000 7000000 (70 Lakh)
1000 Days 2000000 15000000 (1.5 Crore)
Note : (B.F.E. is At (3.60%) Per annual.)

Business Fund Plan Package - 2500 Per Day

Term Total Amount Business Fund Eligibility
500 Days 1250000 10000000 (1 Crore)
1000 Days 2500000 25000000 (2.5 Crore)
Note : (B.F.E. is At (3.60%) Per annual.)

Family Development Plan

Family Development Plan Package - 1000 Per Month
Term Total Amount Income Fundamental Eligibility Family Development Withdrawal Eligibility
1st Year 12000 390 (6% P.A) 12000+390=12390
2nd Year 24000 2250 (9% P.A) 24000+2250=26250
3rd Year 36000 8325 (15% P.A) 36000+8325=44325
4th Year 48000 19600 (20% P.A) 48000+19600=67600
5th Year 60000 38125 (25% P.A) 60000+38125=98125
6th Year 72000 78840 (36% P.A) 72000+78840=150840
7th Year 84000 110075 (37% P.A) 84000+110075=194075
8th Year 96000 147440 (38% P.A) 96000+147440=243440
9th Year 108000 191295 (39% P.A) 108000+191295=299295
10th Year 120000 242000 (40% P.A) 120000+242000=362000
Family Development Plan Package - 2000 Per Month
Term Total Amount Income Fundamental Eligibility Family Development Withdrawal Eligibility
1st Year 24000 780 (6% P.A.) 24000+780=24780
2nd Year 48000 4500 (9% P.A.) 48000+4500=52500
3rd Year 72000 16650 (15% P.A.) 72000+16650=88650
4th Year 96000 39200 (20% P.A.) 96000+39200=135200
5th Year 120000 76250 (25% P.A.) 120000+76250=196250
6th Year 144000 157680 (36% P.A.) 144000+157680=301680
7th Year 168000 220150 (37% P.A.) 168000+220150=388150
8th Year 192000 294880 (38% P.A.) 192000+294880=486880
9th Year 216000 382590 (39% P.A.) 216000+382590=598590
10th Year 240000 484000 (40% P.A.) 240000+484000=724000

Family Development Plan Package - 3000 Per Month

Term Total Amount Income Fundamental Eligibility Family Development Withdrawal Eligibility
1st Year 36000 1170 (6% P.A.) 36000+1170=37170
2nd Year 72000 6750 (9% P.A.) 72000+6750=78750
3rd Year 108000 24975 (15% P.A.) 108000+24975=132975
4th Year 144000 58800 (20% P.A.) 144000+58800=202800
5th Year 180000 114375 (25% P.A.) 180000+114375=294375
6th Year 216000 236520 (36% P.A.) 216000+236520=452520
7th Year 252000 330225 (37% P.A.) 252000+330225=582225
8th Year 288000 442320 (38% P.A.) 288000+442320=730320
9th Year 324000 573885 (39% P.A.) 324000+573885=897885
10th Year 360000 726000 (40% P.A.) 360000+726000=1086000

Family Development Plan Package - 4000 Per Month

Term Total Amount Income Fundamental Eligibility Family Development Withdrawal Eligibility
1st Year 48000 1560 (6% P.A.) 48000+1560=49560
2nd Year 96000 9000 (9% P.A.) 96000+9000=105000
3rd Year 144000 33300 (15% P.A.) 144000+33300=177300
4th Year 192000 78400 (20% P.A.) 192000+78400=270400
5th Year 240000 152500 (25% P.A.) 240000+152500=392500
6th Year 288000 315360 (36% P.A.) 288000+315360=603360
7th Year 336000 440300 (37% P.A.) 336000+440300=776300
8th Year 384000 589760 (38% P.A.) 384000+589760=973760
9th Year 432000 765180 (39% P.A.) 4320000+765180=1197180
10th Year 480000 968000 (40% P.A.) 480000+968000=1448000

Family Development Plan Package - 5000 Per Month

Term Total Amount Income Fundamental Eligibility Family Development Withdrawal Eligibility
1st Year 60000 1950 (6% P.A.) 60000+1950=61950
2nd Year 120000 11250 (9% P.A.) 120000+11250=131250
3rd Year 180000 41625 (15% P.A.) 180000+41625=221625
4th Year 240000 98000 (20% P.A.) 240000+98000=338000
5th Year 300000 190625 (25% P.A.) 300000+190625=490625
6th Year 360000 394200 (36% P.A.) 360000+394200=754200
7th Year 420000 550375 (37% P.A.) 420000+550375=970375
8th Year 480000 737200 (38% P.A.) 480000+737200=1217200
9th Year 540000 956475 (39% P.A.) 540000+956475=1496475
10th Year 600000 1210000 (40% P.A.) 600000+1210000=1810000
F.D.P. is Only For Membership holder's.
For Membership age Minimum 19 Years to 55 Years.
This Plan don't cover any Riscover because this is not insurance plan.


Marriage Fund Plan

Marriage Fund Plan Package - 1000 Per Month

Term Total Amount Marriage Fund Eligibility
1st Year 12000 100000
2nd Year 24000 200000
3rd Year 36000 300000
4th Year 48000 400000
5th Year 60000 500000
6th Year 72000 600000
7th Year 84000 700000

Marriage Fund Plan Package - 2000 Per Month

Term Total Amount Marriage Fund Eligibility
1st Year 24000 200000
2nd Year 48000 400000
3rd Year 72000 500000
4th Year 96000 700000
5th Year 120000 800000
6th Year 144000 900000
7th Year 168000 1000000

Marriage Fund Plan Package - 3000 Per Month

Term Total Amount Marriage Fund Eligibility
1st Year 36000 300000
2nd Year 72000 600000
3rd Year 108000 700000
4th Year 144000 900000
5th Year 180000 1200000
6th Year 216000 1500000

Marriage Fund Plan Package - 4000 Per Month

Term Total Amount Marriage Fund Eligibility
1st Year 48000 400000
2nd Year 95000 800000
3rd Year 144000 1200000
4th Year 192000 1500000
5th Year 240000 1800000
6th Year 288000 2000000

Marriage Fund Plan Package - 5000 Per Month

Term Total Amount Marriage Fund Eligibility
1st Year 60000 500000
2nd Year 120000 1000000
3rd Year 180000 1500000
4th Year 240000 2000000
5th Year 300000 2500000
6th Year 360000 3000000

Note. (M.F.E is at 6% Per Annual)
Only for Membership holders.



Our Focus

Easy Terms

Very less term to get loan from our Company

Early Income

Rate of interest which you are invest found best

Get More Profit

Yearly and payment term will be flexible accoding to payment

Savings

With secure you amount with your account.

Fast and Easy Service

Get your loan easy and make invest with more profit.

Cutomer Priority

Customer Marriage fund reliable to with priority base.

Our Services

We provides Marriage fund plan.

ROI of your invest is best and get more benefits.

invest your money with our company to secure with best ROI

Bank attachment of cibil effect is not required our company member to get marriage fund.